Examples of Designers Rates?
- Brittany W
- Jun 21, 2024
- 1 min read

Designers' rates vary based on the room, the size, the level of luxury needed, and their own experience and portfolio. Larger firms may charge in multiple ways on the same project, adding other service fees to the home design fee.
Design Fees Structure
Examples of Design Fees Structure | |
Fee Structure | Details |
Designer's Experience | Junior Designer $ Average Designer $$ Principal Designer $$$ |
Purchase Fees | Different percentages on top of the cost of items like rugs, lamps, sofas, etc. |
CAD Drawings | CAD and architectural drawings cost extra. |
Management Fee | Typically 25% of the job |
Travel Fees | ½ of the designer’s hourly rate |
Reimbursable Expenses | Proven with receipts for out-of-pocket expenses |
Examoles of Design Payment Structure | |
Payment Structure | Details |
Retainer or Deposit | Nonrefundable upfront deposit of 10% of estimated project cost. |
Design Fee Installments | 1 @ 50% 2 @ 10% 3 @ 15% 4 @ 15% |
Product Deposit | Firms may require 50% deposit for furnishings they will purchase. |
Late Fees | X% per day / week / month |
Comments